Shipping Policy
Shipping costs and how it is calculated
Please ensure you enter the correct delivery address as parcels which are returned to us as undeliverable will incur a re-dispatch fee. Freight charges paid for the original dispatch are not refundable.
Your parcel will be delivered by Australia Post during normal business hours. Upon delivery, the goods must be signed for. If a signature cannot be obtained at the time of delivery, a card will be left informing you of how to collect your parcel during normal business hours. Parcels will be held by each of the delivery services for their maximum hold time. However, should you not respond to their respective calling cards and the parcel is returned to us as unclaimed, further freight charges will be payable for re-dispatch. Freight charges paid for the original dispatch are not refundable.
We take pride in the care we take with packing all of our internet orders, however sometimes, accidents or errors happen. Notification of faulty, damaged, incorrect or missing products must be received by our Customer Service Department within 48 hours of your parcel being signed for. Should your parcel contain a damaged or faulty item, World Kitchen Australia Pty Ltd will provide instructions on how to return goods in an appropriate manner. These details can be obtained either by telephone on (02) 9317 1000 or by email at onlinesalesaustralia@worldkitchen.com. The following charges are a guide for Standard Rate Delivery:- (include freight charge scale).
In the event that you place a large order (in excess of 10kg) additional freight charges will apply.
Estimated time of dispatch
Estimated dispatch time is 7 - 10 working days from placement of order.
Export restrictions
Goods are dispatched Australia wide only.
Shipping destinations
Australia wide.
Customer Service Policy
If for any reason we are unable to dispatch your order we will notify you within 3 business days.
Refund Policy
World Kitchen Australia Pty Ltd replaces any goods that arrive at their destination faulty or damaged. Notification of faulty or damaged products must be received by our Customer Service Department within 48 hours of your parcel being signed for. Our Customer Service Department will provide instructions on how to return goods in an appropriate manner. These details can be obtained either by telephone on (02) 9317 1000 or by email at onlinesalesaustralia@worldkitchen.com
World Kitchen Australia Pty Ltd will replace any undamaged item within 30 days of purchase as long as the product is returned in its original condition including unopened and unmarked packaging, and is accompanied by proof of purchase in the form of a tax invoice/receipt and/or packing slip. Delivery and handling charges on returns are not refundable for incorrect choice, and products are to be returned to the warehouse at the customer's own cost and risk. In order to process your return of goods, please be sure to include a note explaining the reason for the return as well as your daytime contact telephone number so that our Customer Service Team are able to contact you. Goods should be sent to the following address:
- World Kitchen Australia Pty Ltd
- Customer Service On-Line Department
- 29-31 O'Riordan Street
- Alexandria NSW 2015
A staff member will be required to contact you to arrange a refund if the store is unable to replace or exchange the goods returned. We can process a refund by re-imbursing payment using the method which was used to pay for your order.
Security Policy
www.worldkitchen.com.au uses Westpac Payway 128 Bit SSL encryption which meets all industry standards in providing secure online payments so that you can shop in confidence.
| Region | Postcode | WKA On-line up to 10kg | Additional Frieght Charge 11-15kg | Additional Frieght Charge 16-20kg |
|---|---|---|---|---|
| Sydney Metro | 1000-2263 | 7.00 | 5.50 | 10.00 |
| Sydney Metro | 2500-2530 | 7.00 | 5.50 | 10.00 |
| Sydney Metro | 2555-2574 | 7.00 | 5.50 | 10.00 |
| Sydney Metro | 2740-2786 | 7.00 | 5.50 | 10.00 |
| Sydney Metro | 2890 | 7.00 | 5.50 | 10.00 |
|
|
||||
| NSW Country | 0200-0299 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2264-2499 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2531-2554 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2575-2647 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2649-2714 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2716 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2720-2730 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2787-2879 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2881-2889 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2891-2898 | 9.50 | 5.00 | 3.00 |
| NSW Country | 2900-2999 | 9.50 | 5.00 | 3.00 |
|
|
||||
| Melbourne Metro | 3000-3220 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3335-3341 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3425-3443 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3750-3811 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3910-3920 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3926-3944 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3972-3978 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 3980-3983 | 11.00 | 7.00 | 4.00 |
| Melbourne Metro | 8000-8999 | 11.00 | 7.00 | 4.00 |
|
|
||||
| VIC Country | 3221-3334 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3342-3424 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3444-3749 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3812-3909 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3921-3925 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3945-3971 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3979 | 12.00 | 10.00 | 4.00 |
| VIC Country | 3984-3999 | 12.00 | 10.00 | 4.00 |
| VIC Country | 2715 | 12.00 | 10.00 | 4.00 |
| VIC Country | 2717-2719 | 12.00 | 10.00 | 4.00 |
| VIC Country | 2731-2739 | 12.00 | 10.00 | 4.00 |
|
|
||||
| Brisbane Metro | 4000-4299 | 11.00 | 6.00 | 4.00 |
| Brisbane Metro | 4500-4549 | 11.00 | 6.00 | 4.00 |
| Brisbane Metro | 9000-9299 | 11.00 | 6.00 | 4.00 |
| Brisbane Metro | 9400-9596 | 11.00 | 6.00 | 4.00 |
| Brisbane Metro | 9700-9799 | 11.00 | 6.00 | 4.00 |
|
|
||||
| QLD Country | 4300-4449 | 16.00 | 9.00 | 6.00 |
| QLD Country | 4550-4689 | 16.00 | 9.00 | 6.00 |
| QLD Country | 9597-9599 | 16.00 | 9.00 | 6.00 |
| QLD Country | 9880-9919 | 16.00 | 9.00 | 6.00 |
| QLD Country | 4450-4499 | 16.00 | 9.00 | 6.00 |
| QLD Country | 4690-4899 | 16.00 | 9.00 | 6.00 |
| QLD Country | 9920-9959 | 16.00 | 9.00 | 6.00 |
| QLD Country | 9960-9999 | 16.00 | 9.00 | 6.00 |
|
|
||||
| Adelaide Metro | 5000-5199 | 13.00 | 6.00 | 4.00 |
| Adelaide Metro | 5800-5999 | 13.00 | 6.00 | 4.00 |
|
|
||||
| SA Country | 5200-5749 | 17.00 | 9.00 | 6.00 |
| SA Country | 2880 | 17.00 | 9.00 | 6.00 |
|
|
||||
| Perth Metro | 6000-6214 | 25.00 | 11.00 | 10.00 |
| Perth Metro | 6800-6999 | 25.00 | 11.00 | 10.00 |
|
|
||||
| WA Country | 6215-6699 | 30.00 | 14.00 | 12.00 |
| WA Country | 6700-6797 | 30.00 | 14.00 | 12.00 |
|
|
||||
| WA External Territory | 6798-6799 | 30.00 | 23.00 | 15.00 |
|
|
||||
| Tasmania | 7000-7999 | 25.00 | 11.00 | 10.00 |
|
|
||||
| NT - Near | 0800-0821 | 38.00 | 12.00 | 14.00 |
| NT - Near | 0828-0851 | 38.00 | 12.00 | 14.00 |
| NT - Near | 853 | 38.00 | 12.00 | 14.00 |
| NT - Near | 0860-0861 | 38.00 | 12.00 | 14.00 |
| NT - Near | 0870-0871 | 38.00 | 12.00 | 14.00 |
| NT - Near | 0887-0999 | 38.00 | 12.00 | 14.00 |
|
|
||||
| NT - Remote | 0822-0827 | 38.00 | 30.00 | 20.00 |
| NT - Remote | 0852 | 38.00 | 30.00 | 20.00 |
| NT - Remote | 0854-0859 | 38.00 | 30.00 | 20.00 |
| NT - Remote | 0862-0869 | 38.00 | 30.00 | 20.00 |
| NT - Remote | 0872-0886 | 38.00 | 30.00 | 20.00 |






